Commit 11553a13 authored by Greg Wilson's avatar Greg Wilson

update readme

parent 714cc18a
...@@ -14,8 +14,6 @@ A React Native bridge module for interacting with [Apple HealthKit] data. ...@@ -14,8 +14,6 @@ A React Native bridge module for interacting with [Apple HealthKit] data.
* [Usage](#usage) * [Usage](#usage)
* [Documentation](#documentation) * [Documentation](#documentation)
* [Permissions](#permissions) * [Permissions](#permissions)
* [Read](#read-permissions)
* [Write](#write-permissions)
* [Methods](#methods) * [Methods](#methods)
* [isAvailable](#isavailable) * [isAvailable](#isavailable)
* [initHealthKit](#inithealthkit) * [initHealthKit](#inithealthkit)
...@@ -127,36 +125,6 @@ Permissions ...@@ -127,36 +125,6 @@ Permissions
The available HealthKit permissions to use with `initHealthKit` The available HealthKit permissions to use with `initHealthKit`
##### Read Permissions
| Permission | HealthKit Identifier Type |
|-------------------|-----------------------------------------------|
| Height | HKQuantityTypeIdentifierHeight |
| Weight | HKQuantityTypeIdentifierBodyMass |
| BodyFatPercentage | HKQuantityTypeIdentifierBodyFatPercentage |
| BodyMassIndex | HKQuantityTypeIdentifierBodyMassIndex |
| LeanBodyMass | HKQuantityTypeIdentifierLeanBodyMass |
| Steps | HKQuantityTypeIdentifierStepCount |
| BiologicalSex | HKCharacteristicTypeIdentifierBiologicalSex |
| DateOfBirth | HKCharacteristicTypeIdentifierDateOfBirth |
| DietaryEnergy | HKQuantityTypeIdentifierDietaryEnergyConsumed |
| ActiveEnergy | HKQuantityTypeIdentifierActiveEnergyBurned |
##### Write Permissions
| Permission | HealthKit Identifier Type |
|-------------------|-----------------------------------------------|
| Height | HKQuantityTypeIdentifierHeight |
| Weight | HKQuantityTypeIdentifierBodyMass |
| BodyFatPercentage | HKQuantityTypeIdentifierBodyFatPercentage |
| BodyMassIndex | HKQuantityTypeIdentifierBodyMassIndex |
| LeanBodyMass | HKQuantityTypeIdentifierLeanBodyMass |
| Steps | HKQuantityTypeIdentifierStepCount |
| DietaryEnergy | HKQuantityTypeIdentifierDietaryEnergyConsumed |
| ActiveEnergy | HKQuantityTypeIdentifierActiveEnergyBurned |
| Permission | HealthKit Identifier Type | Read | Write | | Permission | HealthKit Identifier Type | Read | Write |
|------------------------|------------------------------------------------|------|-------| |------------------------|------------------------------------------------|------|-------|
| DateOfBirth | HKCharacteristicTypeIdentifierDateOfBirth | ✓ | | | DateOfBirth | HKCharacteristicTypeIdentifierDateOfBirth | ✓ | |
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment