Commit 714cc18a authored by Greg Wilson's avatar Greg Wilson

update readme

parent 22a7e987
......@@ -156,6 +156,29 @@ The available HealthKit permissions to use with `initHealthKit`
| ActiveEnergy | HKQuantityTypeIdentifierActiveEnergyBurned |
| Permission | HealthKit Identifier Type | Read | Write |
|------------------------|------------------------------------------------|------|-------|
| DateOfBirth | HKCharacteristicTypeIdentifierDateOfBirth | ✓ | |
| BiologicalSex | HKCharacteristicTypeIdentifierBiologicalSex | ✓ | |
| Height | HKQuantityTypeIdentifierHeight | ✓ | ✓ |
| Weight | HKQuantityTypeIdentifierBodyMass | ✓ | ✓ |
| BodyFatPercentage | HKQuantityTypeIdentifierBodyFatPercentage | ✓ | ✓ |
| BodyMassIndex | HKQuantityTypeIdentifierBodyMassIndex | ✓ | ✓ |
| LeanBodyMass | HKQuantityTypeIdentifierLeanBodyMass | ✓ | ✓ |
| StepCount | HKQuantityTypeIdentifierStepCount | ✓ | ✓ |
| DistanceWalkingRunning | HKQuantityTypeIdentifierDistanceWalkingRunning | ✓ | ✓ |
| DistanceCycling | HKQuantityTypeIdentifierDistanceCycling | ✓ | ✓ |
| BasalEnergyBurned | HKQuantityTypeIdentifierBasalEnergyBurned | ✓ | ✓ |
| ActiveEnergyBurned | HKQuantityTypeIdentifierActiveEnergyBurned | ✓ | ✓ |
| FlightsClimbed | HKQuantityTypeIdentifierFlightsClimbed | ✓ | ✓ |
| NikeFuel | HKQuantityTypeIdentifierNikeFuel | ✓ | |
| AppleExerciseTime | HKQuantityTypeIdentifierAppleExerciseTime | ✓ | |
| DietaryEnergy | HKQuantityTypeIdentifierDietaryEnergyConsumed | ✓ | ✓ |
Options
-------
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment