Commit cc637233 authored by Greg Wilson's avatar Greg Wilson

update readme

parent 11553a13
...@@ -125,24 +125,24 @@ Permissions ...@@ -125,24 +125,24 @@ Permissions
The available HealthKit permissions to use with `initHealthKit` The available HealthKit permissions to use with `initHealthKit`
| Permission | HealthKit Identifier Type | Read | Write | | Permission | HealthKit Identifier Type | Read | Write |
|------------------------|------------------------------------------------|------|-------| |------------------------|----------------------------------------------------------------------------------------------------------------------------------------------|------|-------|
| DateOfBirth | HKCharacteristicTypeIdentifierDateOfBirth | ✓ | | | DateOfBirth | HKCharacteristicTypeIdentifierDateOfBirth | ✓ | |
| BiologicalSex | HKCharacteristicTypeIdentifierBiologicalSex | ✓ | | | BiologicalSex | HKCharacteristicTypeIdentifierBiologicalSex | ✓ | |
| Height | HKQuantityTypeIdentifierHeight | ✓ | ✓ | | Height | HKQuantityTypeIdentifierHeight | ✓ | ✓ |
| Weight | HKQuantityTypeIdentifierBodyMass | ✓ | ✓ | | Weight | HKQuantityTypeIdentifierBodyMass | ✓ | ✓ |
| BodyFatPercentage | HKQuantityTypeIdentifierBodyFatPercentage | ✓ | ✓ | | BodyFatPercentage | HKQuantityTypeIdentifierBodyFatPercentage | ✓ | ✓ |
| BodyMassIndex | HKQuantityTypeIdentifierBodyMassIndex | ✓ | ✓ | | BodyMassIndex | [HKQuantityTypeIdentifierBodyMassIndex](https://developer.apple.com/reference/healthkit/hkquantitytypeidentifierbodymassindex?language=objc) | ✓ | ✓ |
| LeanBodyMass | HKQuantityTypeIdentifierLeanBodyMass | ✓ | ✓ | | LeanBodyMass | HKQuantityTypeIdentifierLeanBodyMass | ✓ | ✓ |
| StepCount | HKQuantityTypeIdentifierStepCount | ✓ | ✓ | | StepCount | HKQuantityTypeIdentifierStepCount | ✓ | ✓ |
| DistanceWalkingRunning | HKQuantityTypeIdentifierDistanceWalkingRunning | ✓ | ✓ | | DistanceWalkingRunning | HKQuantityTypeIdentifierDistanceWalkingRunning | ✓ | ✓ |
| DistanceCycling | HKQuantityTypeIdentifierDistanceCycling | ✓ | ✓ | | DistanceCycling | HKQuantityTypeIdentifierDistanceCycling | ✓ | ✓ |
| BasalEnergyBurned | HKQuantityTypeIdentifierBasalEnergyBurned | ✓ | ✓ | | BasalEnergyBurned | HKQuantityTypeIdentifierBasalEnergyBurned | ✓ | ✓ |
| ActiveEnergyBurned | HKQuantityTypeIdentifierActiveEnergyBurned | ✓ | ✓ | | ActiveEnergyBurned | HKQuantityTypeIdentifierActiveEnergyBurned | ✓ | ✓ |
| FlightsClimbed | HKQuantityTypeIdentifierFlightsClimbed | ✓ | ✓ | | FlightsClimbed | HKQuantityTypeIdentifierFlightsClimbed | ✓ | ✓ |
| NikeFuel | HKQuantityTypeIdentifierNikeFuel | ✓ | | | NikeFuel | HKQuantityTypeIdentifierNikeFuel | ✓ | |
| AppleExerciseTime | HKQuantityTypeIdentifierAppleExerciseTime | ✓ | | | AppleExerciseTime | HKQuantityTypeIdentifierAppleExerciseTime | ✓ | |
| DietaryEnergy | HKQuantityTypeIdentifierDietaryEnergyConsumed | ✓ | ✓ | | DietaryEnergy | HKQuantityTypeIdentifierDietaryEnergyConsumed | ✓ | ✓ |
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment