1. 23 May, 2019 1 commit
  2. 21 May, 2019 1 commit
  3. 25 Apr, 2019 1 commit
  4. 18 Apr, 2019 1 commit
  5. 15 Apr, 2019 2 commits
  6. 27 Feb, 2019 2 commits
  7. 05 Feb, 2019 1 commit
  8. 31 Jan, 2019 2 commits
  9. 30 Jan, 2019 3 commits
  10. 28 Jan, 2019 2 commits
  11. 24 Jan, 2019 1 commit
  12. 23 Jan, 2019 3 commits
  13. 18 Jan, 2019 1 commit
  14. 23 Dec, 2018 1 commit
  15. 13 Dec, 2018 1 commit
  16. 01 Dec, 2018 3 commits
  17. 10 Nov, 2018 2 commits
  18. 02 Oct, 2018 1 commit
  19. 19 May, 2018 1 commit
  20. 12 May, 2018 1 commit
  21. 25 Apr, 2018 2 commits
  22. 24 Apr, 2018 1 commit
  23. 23 Feb, 2018 1 commit
  24. 20 Feb, 2018 1 commit
  25. 15 Feb, 2018 1 commit
    • Jackson Tomlinson's avatar
      Add daily samples for: · 4a2729f0
      Jackson Tomlinson authored
      * Flights Climbed
      * WalkingRunning Distance
      * Cycling Distance
      
      These methods are nearly identical to the daily steps sample returning an array of summed daily data.
      4a2729f0
  26. 14 Feb, 2018 2 commits
  27. 10 Feb, 2018 1 commit